Online
Since 36w 5d 22hr 11min ago
99.9879%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 31st of August 2021 |
| Last overall check: | 15sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9839% (99.9839%) |
| Total uptime: | 99.9879% (99.9612%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 71ms | 42sec ago |
| San Francisco | loading... | 138ms | 48sec ago |
| Dallas | loading... | 109ms | 31sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 11ms | 46sec ago |
| London | loading... | 2ms | 44sec ago |
| Frankfurt | loading... | 23ms | 49sec ago |
Recent Uptime
| 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov |
Recent Stats
Recent Regional Response Time
