Online
Since 36w 5d 22hr 10min ago
99.9692%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 10th of July 2019 |
| Last overall check: | 1min 26 sec ago |
| Monitor frequency: | 3min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9805% (99.9805%) |
| Total uptime: | 99.9692% (99.9292%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 501ms | 1min ago |
| San Francisco | loading... | 674ms | 1min ago |
| Amsterdam | loading... | 231ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 112ms | 1min ago |
| Frankfurt | loading... | 140ms | 1min ago |
| Singapore | loading... | 685ms | 1min ago |
Recent Uptime
| 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov |
Recent Stats
Recent Regional Load Time
