Online
Since 23w 2d ago
99.9672%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 10th of July 2019 |
Last overall check: | 2min ago |
Monitor frequency: | 3min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 99.9843% (99.9843%) |
Total uptime: | 99.9672% (99.9035%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 346ms | 17sec ago |
San Francisco | loading... | 623ms | 3min ago |
Amsterdam | loading... | 77ms | 1sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 58ms | just now |
Frankfurt | loading... | 144ms | 4sec ago |
Singapore | loading... | 710ms | 2sec ago |
Recent Uptime
2nd Dec | 3rd Dec | 4th Dec | 5th Dec | 6th Dec | 7th Dec | 8th Dec |
Recent Stats
Recent Regional Load Time