Online
Since 12w 2d ago
99.9653%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 10th of July 2019 |
Last overall check: | 9sec ago |
Monitor frequency: | 3min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 99.9791% (99.9791%) |
Total uptime: | 99.9653% (99.8978%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 377ms | 31sec ago |
San Francisco | loading... | 832ms | 29sec ago |
Amsterdam | loading... | 161ms | 13sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 116ms | 34sec ago |
Frankfurt | loading... | 149ms | 33sec ago |
Singapore | loading... | 842ms | 16sec ago |
Recent Uptime
16th Sep | 17th Sep | 18th Sep | 19th Sep | 20th Sep | 21st Sep | 22nd Sep |
Recent Stats
Recent Regional Load Time